<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun, fun, fun</title>
	<atom:link href="http://pqme.org/uncategorized/fun-fun-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://pqme.org/uncategorized/fun-fun-fun/</link>
	<description>Parents seeking math curriculum changes in the State College (PA) Area School District</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barb</title>
		<link>http://pqme.org/uncategorized/fun-fun-fun/comment-page-1/#comment-546</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 20 May 2010 13:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=979#comment-546</guid>
		<description>I&#039;ve read Boaler&#039;s book, as well. Perhaps it would be more aptly named &quot;What&#039;s Excellent Math Got to Do With It&quot;? Given the limitations of her work and &quot;gross exaggeration&quot; of her findings, apparently the answer is: NOT MUCH. She is tooting her own horn and trying to pull everyone else&#039;s leg.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read Boaler&#8217;s book, as well. Perhaps it would be more aptly named &#8220;What&#8217;s Excellent Math Got to Do With It&#8221;? Given the limitations of her work and &#8220;gross exaggeration&#8221; of her findings, apparently the answer is: NOT MUCH. She is tooting her own horn and trying to pull everyone else&#8217;s leg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

