<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Curriculum is on the Table&#8221;</title>
	<atom:link href="http://pqme.org/uncategorized/curriculum-is-on-the-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://pqme.org/uncategorized/curriculum-is-on-the-table/</link>
	<description>Parents seeking math curriculum changes in the State College (PA) Area School District</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Math Mom</title>
		<link>http://pqme.org/uncategorized/curriculum-is-on-the-table/comment-page-1/#comment-312</link>
		<dc:creator>Math Mom</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=402#comment-312</guid>
		<description>Oh my.  My son was judged to be &quot;proficient&quot; in 2nd grade math, but his pre-test that the teacher showed me told a different story.  Out of 5 math problems he scored &quot;advanced&quot; on two, &quot;basic&quot; on two, and &quot;proficient&quot; on one, therefore, averaging out to &quot;proficient&quot; overall.  The killer for me was that his two &quot;basic&quot; scores were more to do with his inability to use language, rather than to use math.  On one problem in particular, he was not able to use enough &quot;math words&quot; do describe a geo-block.  Proponents say that Investigations teach language skills, but THERE IS NO DIRECT INSTRUCTION of language skills.  It makes kids weak in written language skills appear worse in math.  ARGH.  Don&#039;t talk to me about tweaking.</description>
		<content:encoded><![CDATA[<p>Oh my.  My son was judged to be &#8220;proficient&#8221; in 2nd grade math, but his pre-test that the teacher showed me told a different story.  Out of 5 math problems he scored &#8220;advanced&#8221; on two, &#8220;basic&#8221; on two, and &#8220;proficient&#8221; on one, therefore, averaging out to &#8220;proficient&#8221; overall.  The killer for me was that his two &#8220;basic&#8221; scores were more to do with his inability to use language, rather than to use math.  On one problem in particular, he was not able to use enough &#8220;math words&#8221; do describe a geo-block.  Proponents say that Investigations teach language skills, but THERE IS NO DIRECT INSTRUCTION of language skills.  It makes kids weak in written language skills appear worse in math.  ARGH.  Don&#8217;t talk to me about tweaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://pqme.org/uncategorized/curriculum-is-on-the-table/comment-page-1/#comment-307</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://pqme.org/?p=402#comment-307</guid>
		<description>The Band-Aid approach to math is just not good enough.  Thanks for being there, Steve, and raising the question of why not change the core curriculum in the face of declining test score rankings.  As it is, classroom teachers are scrambling to fill in the holes of Investigations.</description>
		<content:encoded><![CDATA[<p>The Band-Aid approach to math is just not good enough.  Thanks for being there, Steve, and raising the question of why not change the core curriculum in the face of declining test score rankings.  As it is, classroom teachers are scrambling to fill in the holes of Investigations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

